USA Fit Milam County Coaches
| >10:30 | 9-10:30 MIN/MI | 8-9 MIN/MI | <8 MIN/MI |
| Click on a color group above to see the list of coaches for that group. | |||
| RED | ||
| Lisa Aguilar laguilar@milanoisd.net Head Coach Lisa Aguilar Rockdale, Texas 44 years old 1 John 4:4 Teacher – Milano High School. I have been running for 9 years! I was a sprinter in high school and started walking as an adult. Started incorporating 2 minute runs into my walking and then 2 minutes became 2 miles. I love to run!!! It is so rewarding and cleansing!!!! I have completed: 5 marathons: 4 Austin marathons, 1 Chicago Marathon (PR – 4:56) , 1 half marathon: San Antonio Half, 1 30K Run: Buda Runtex 30K, 1 10K: Austin Capital 10K and participated in Marathon Relays; Beach to Bay in Corpus Christi. I believe in focusing on the positive. There are people who would love to be able to run and can not…so let’s get out there and do it because we CAN! | ||
| YELLOW | ||
| Fawn Simpson milanorunner@farm-market.net Head Coach Mom of 5, youth minister and runner. Completed 4 marathons. Fastest finish time is 4:13. I am here to help you change your life. I started from ground zero and never gave up. I have learned more about myself and what I am made of since I began running. My favorite quotes: \"Someday I will not be able to do this, today is not that day.\" and \"The miracle isn\'t that I finished, the miracle is that I had the courage to start\". | ||
| GREEN | ||
|
TBD
Head Coach | ||
| BLUE | ||
|
TBD
Head Coach | ||